Station tier
Cool FM, Eko 89.7 and Wazobia command top-tier rates; community and regional stations are 60–80% lower.
See exactly where your brand appears - or doesn't - across ChatGPT, Gemini, Perplexity, Copilot and Google AI Overviews.
Start your audit →| Item | Low | High | Unit | Notes |
|---|---|---|---|---|
| 30s spot - state station | ₦15,000 | ₦80,000 | per spot | |
| 30s spot - national premium (Cool, Wazobia, Eko) | ₦75,000 | ₦250,000 | per spot | |
| 60s spot - premium drive-time | ₦120,000 | ₦380,000 | per spot | |
| OAP mention | ₦40,000 | ₦250,000 | per mention | |
| Jingle production (multi-language) | ₦250,000 | ₦1,200,000 | one-off | |
| Program sponsorship | ₦1,500,000 | ₦9,500,000 | per month | Flagship breakfast / drive shows |
Cool FM, Eko 89.7 and Wazobia command top-tier rates; community and regional stations are 60–80% lower.
Drive-time (6:30–9:00am, 4:00–7:30pm) is priced highest; off-peak is 40–60% cheaper.
Buying 60+ spots a month earns 15–30% rate discounts.
Send a one-line brief and we'll come back with a real quote within 48 hours - or chat on WhatsApp right now.